![]() |
|||||||
![]() |
![]() Conferee Networking Sessions are back for Pittcon 2008
Please note: You must be registered for Pittcon in order to attend a Conferee Networking Session. The sessions are open to all conferees and exhibitors at no additional charge. We suggest that you also register for each Conferee Networking Session you wish to attend in order to assure a space. Space is limited, so register early. If space is still available during Conference Week, you may attend any Conferee Networking Session without pre-registering. Use the button below to pre-register for Conferee Networking Sessions. |
Topic |
Facilitator(s) |
Room |
| Analytical Chemistry Outsourcing in the Pharmaceutical Industry | Brian P. Axe, Eli Lilly & Co. | 225 |
| New Faculty Initiating Competitive Research Programs | Paul Bohn, University of Notre Dame and Prof. B. Jill Venton, University of Virginia | 226 |
| Management and Certification of Reference Standards | Karen Williams Phinney, National Institute of Standards and Technology , and Shawn Dressman, U.S. Pharmacopeia | 227 |
| New LC and MS Technologies for Rapid Information Generation in Pharmaceutical Development | Todd Gillespie and Bryan Castle, Eli Lilly & Co. | 231 |
Topic |
Facilitator(s) |
Room |
| HPLC/MS Users Forum | Dr. Arindam Roy, Covidien and Dr. Mike Lee, Milestone Development Services | 225 |
| Capillary Electrophoresis in the Pharmaceutical Industry | Dr. David Y. Chen, University of British Columbia | 226 |
| Electronic Nose & Tongue Instruments for Smell and Taste Analysis | Mr. Jean-Christophe MIFSUD, CEO of Alpha M.O.S. | 227 |
| PAT: Software and Informatics | Gregory Banik, Bio-Rad Laboratories and Brian Rohrback, Infometrix | 231 |
| LIMS Beyond the Analytical Laboratory | David Hurt, Applied Biosystems | 232 |
Topic |
Facilitator(s) |
Room |
| Thermal Analysis Users Forum | Michael Zemo , Mettler-Toledo, Inc. | 226 |
| Size Exclusion Chromatography and Its Application in Differentiating Environmental Compounds | Xiaodong Ma, Ph.D., University of Arkansas | 227 |
| Analysis of Explosives and Energetics: From Forensic/Trace to Production Support | Bruce P. Thomas, Naval Surface Warfare Center | 231 |
| Green Chemistry/Green Chemists in the Office, Lab and Schools: What Can I Do to Make our World "Greener?” | Margaret Hall, Regional Manager, Office of Energy & Technology Deployment, SWRO PA DEP | 232 |
Topic |
Facilitator(s) |
Room |
| Information Management and Data Handling in the Laboratory | John Stow, AstraZeneca R&D, Charnwood, Loughborough, UK | 225 |
| Micromechanical Chem/Bio Sensors | Dr. Hai-Feng (Frank) Ji, Louisiana Tech University | 226 |
| Petroleum Analysis: What We Can Learn From Natural Products Chemistry | Dr. Michael Cheng, Chevron Energy and Technology Co. | 227 |
| Laboratory Compliance - Impact to Data Integrity | Michele H. Piepoli, MHP Consultants | 231 |
| The Progress and Future of EPA Performance-Based Measurements | Wayne Whipple, US EPA R5 CRL | 232 |
Topic |
Facilitator(s) |
Room |
| Consulting for the Gypsy Scientist: | Dr. Robert L. Stevenson, Abacus Group |
225 |
| ICP-MS and Chromatography for Metals Speciation | Larry Irr, Bechtel Bettis, Inc. | 226 |
| Ambient Ionization Mass Spectrometry | R. Graham Cooks, Purdue University | 227 |
| PAT: Instruments and Interfaces | Jim Rydzak, GlaxoSmithKline | 231 |
| Multidimensional Separations - Is There a Place ForThem in My Lab? | James Harynuk, Ph.D., University of Alberta, Canada | 232 |
Topic |
Facilitator(s) |
Room |
| Process Analytical Chemistry Process Analysis | Thanh Trung, Senior Scientist, Paprican, Canada | 225 |
| Chemical Imaging: Instrumental and Analysis | Dr. Rohit Bhargava, University of Illinois-Urbana | 227 |
| Automated Discrete Analyzers for Colorimetric Analysis of Water and Industrial Processes | Dr. Charles J. Patton, U.S. Geological Survey, National Water Quality Laboratory | 231 |
| Commercial Devices For Teaching in Instrumental Analytical Chemistry | Vladimir M. Mirsky, University of Regensburg, Germany | 232 |
|
Website Terms of Use Website Trademarks Website Privacy Policy © Copyright , The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy, Inc. 300 Penn Center Blvd, Suite 332 Pittsburgh, PA 15235-5503 412-825-3220 |
||