SHOW STATS
Statistics for Pittcon - 1950 to 2010
| YEAR | SITE | PAPERS | BOOTHS | SEMINAR ROOMS | EXHIBITING COMPANIES | ATTENDEES | HOTEL ROOMS |
| 2010 | Orlando, FL | 2,348 | 2,005 | 36 | 960 | 16,876 | NA |
| 2009 | Chicago, IL | 2,329 | 2,249 | 42 | 1006 | 19,018 | 8,834 |
| 2008 | New Orleans, LA | 2,808 | 2,457 | 47 | 1110 | 19,536 | 11,228 |
| 2007 | Chicago, IL | 2,308 | 2,376 | 46 | 1085 | 22,213 | 11,004 |
| 2006 | Orlando, FL | 2,368 | 2,404 | 51 | 1096 | 19,671 | 9,352 |
| 2005 | Orlando, FL | 2,433 | 2,474 | 47 | 1132 | 20,947 | 9,525 |
| 2004 | Chicago, IL | 2,407 | 2,714 | 53 | 1195 | 25,114 | 10,965 |
| 2003 | Orlando, FL | 2,625 | 2,856 | 54 | 1260 | 22,473 | 11,985 |
| 2002 | New Orleans, LA | 2,547 | 2,911 | 53 | 1144 | 23,123 | 10,122 |
| 2001 | New Orleans, LA | 2,295 | 3,290 | 53 | 1240 | 25,040 | 11,462 |
| 2000 | New Orleans, LA | 2,222 | 3,304 | 50 | 1280 | 27,670 | 10,543 |
| 1999 | Orlando, FL | 1,960 | 3,238 | 42 | 1276 | 29,893 | 10,154 |
| 1998 | New Orleans, LA | 1,931 | 3,161 | 47 | 1217 | 28,115 | 14,339 |
| 1997 | Atlanta, GA | 1,825 | 2,985 | 38 | 1157 | 31,411 | 12,494 |
| 1996 | Chicago, IL | 1,790 | 2,949 | 34 | 1116 | 34,079 | 11,885 |
| 1995 | New Orleans, LA | 1,828 | 3,144 | 34 | 1163 | 31,089 | 13,955 |
| 1994 | Chicago, IL | 1,682 | 3,120 | 35 | 1083 | 30,922 | 13,800 |
| 1993 | Atlanta, GA | 1,864 | 3,110 | 44 | 1083 | 28,941 | 12,080 |
| 1992 | New Orleans, LA | 1,862 | 2,870 | 50 | 1011 | 27,987 | 12,994 |
| 1991 | Chicago, IL | 1,373 | 2,763 | 54 | 988 | 29,947 | 11,881 |
| 1990 | New York City, NY | 1,059 | 2,596.5 | 60 | 860 | 34,048 | 10,133 |
| 1989 | Atlanta, GA | 1,324 | 2,556 | 45 | 850 | 26,741 | 10,736 |
| 1988 | New Orleans, LA | 1,134 | 2,326 | 43 | 830 | 25,264 | 10,956 |
| 1987 | Atlantic City, NJ | 1,097 | 2,040 | 43 | 790 | 31,555 | 10,675 |
| 1986 | Atlantic City, NJ | 1,086 | 2,011.5 | 43 | 767 | 29,146 | 10,613 |
| 1985 | New Orleans, LA | 1,213 | 1,830 | 41 | 730 | 20,733 | 9,760 |
| 1984 | Atlantic City, NJ | 962 | 1,607 | 34 | 630 | 24,648 | 9,100 |
| 1983 | Atlantic City, NJ | 946 | 1,475 | 34 | 560 | 21,728 | 8,794 |
| 1982 | Atlantic City, NJ | 849 | 1,373 | 35 | 560 | 19,884 | 8,231 |
| 1981 | Atlantic City, NJ | 884 | 1,199 | 34 | 498 | 17,270 | 7,953 |
| 1980 | Atlantic City, NJ | 820 | 1,058 | 33 | 451 | 16,032 | 7,596 |
| 1979 | Cleveland, OH | 700 | 942 | 25 | 369 | 15,838 | 5,653 |
| 1978 | Cleveland, OH | 648 | 800 | 17 | 362 | 13,489 | 4,857 |
| 1977 | Cleveland, OH | 483 | 692 | 18 | 319 | 12,051 | 4,446 |
| 1976 | Cleveland, OH | 492 | 642 | 12 | 308 | 10,959 | 3,967 |
| 1975 | Cleveland, OH | 532 | 580 | 9,318 | 3,559 | ||
| 1974 | Cleveland, OH | 434 | 577 | 10 | 275 | 8,369 | 3,541 |
| 1973 | Cleveland, OH | 318 | 515 | 8 | 253 | 7,486 | 3,227 |
| 1972 | Cleveland, OH | 385 | 483 | 247 | 6,803 | 2,836 | |
| 1971 | Cleveland, OH | 317 | 444 | 246 | 6,384 | 2,533 | |
| 1970 | Cleveland, OH | 315 | 509 | 236 | 6,539 | 3,127 | |
| 1969 | Cleveland, OH | 291 | 481 | 220 | 6,232 | 2,762 | |
| 1968 | Cleveland, OH | 266 | 379 | 211 | 5,405 | -- | |
| 1967 | Pittsburgh, PA | 298 | 288 | 189 | 5,393 | -- | |
| 1966 | Pittsburgh, PA | 260 | 275 | 181 | 4,808 | -- | |
| 1965 | Pittsburgh, PA | 292 | 261 | 178 | 4,585 | -- | |
| 1964 | Pittsburgh, PA | 226 | 226 | 154 | 4,103 | -- | |
| 1963 | Pittsburgh, PA | 226 | 223 | 153 | -- | -- | |
| 1962 | Pittsburgh, PA | 185 | 200 | 136 | -- | -- | |
| 1961 | Pittsburgh, PA | 222 | 151 | 108 | -- | -- | |
| 1960 | Pittsburgh, PA | 169 | 138 | 102 | -- | -- | |
| 1959 | Pittsburgh, PA | 160 | 104 | 75 | 3,182 | -- | |
| 1958 | Pittsburgh, PA | 152 | 101 | 75 | 2,856 | -- | |
| 1957 | Pittsburgh, PA | 131 | 75 | 50 | 2,839 | -- | |
| 1956 | Pittsburgh, PA | 187 | 75 | 50 | 2,800 | -- | |
| 1955 | Pittsburgh, PA | 183 | 57 | 37 | 2,050 | -- | |
| 1954 | Pittsburgh, PA | 122 | 54 | 36 | 1,653 | -- | |
| 1953 | Pittsburgh, PA | 129 | 43 | 26 | 1,360 | -- | |
| 1952 | Pittsburgh, PA | 121 | 33 | 24 | 1,300 | -- | |
| 1951 | Pittsburgh, PA | 87 | 25 | 17 | 1,006 | -- | |
| 1950 | Pittsburgh, PA | 56 | 25 | 14 | 800 | -- |


